AlarmCap

Investor Information » Fact Sheet

Fact Sheet

Trading Symbol: TSX:FNA.UN
Class A Units Outstanding: 4,594,401
Class B Units Outstanding: 1,750,00

Financial Highlights (for the last 8 quarters of operation)

The following table presents selected financial information regarding the financial results of the fund for the eight quarters of operation. More detailed 2007 and 2008 financial information is contained in the audited consolidated financial statements and accompanying notes of the Fund for the years ended December 31, 2007 and 2008.

(in thousands of dollars, except amounts per Unit) 1

Q4
2008
Q3
2008
Q2
2008
Q1
2008
Q4
2007
Q3
2007
Q2
2007
Q1
2007
$ $ $ $ $ $ $ $
Monitoring revenues 7,074 7,225 7,258 7,165 7,344 7,203 7,303 7,400
Total revenues 7,682 7,642 7,819 7,581 7,918 7,713 7,885 7,978
Monitoring expenses 667 627 650 627 634 614 590 670
Customer Service expenses 1,054 959 993 1,083 1,202 1,084 1,149 1,018
Installation, sales and marketing expenses 553 403 567 442 544 463 558 576
Income before G & A expenses and other items 5,408 5,653 5,609 5,429 5,538 5,552 5,588 5,714
G & A 2,279 1,595 1,616 1,434 1,549 1,361 1,355 1,410
EBITDA 3,129 4,058 3,993 3,995 3,989 4,191 4,233 4,304
Goodwill impairment - - - - - - - -
Future Income taxes 287 368 230 175 721 147 (2,756) -
Net income(Loss) (2,076) 151 552 1,159 (14) 750 3,919 1,156
Distributable cash 1,015 1,723 1,430 1,842 1,357 1,954 1,790 1,997
Distributed cash - - - - - - 1,344 1,344
Earnings(loss) per Unit (0.328) 0.024 0.087 0.183 (0.002) 0.118 0.620 0.183
Distributions per Class A and B Unit 0.110 - - - - - 0.142 0.213
Total assets 101,101 100,412 100,510 99,318 98,843 98,292 98,837 99,627
Total long-term debt 46,158 46,148 46,377 46,094 46,079 5,060 5,063 5,047
Unitholders' equity 45,319 46,067 45,916 45,364 44,275 44,056 43,306 40,283
RMR at the end of the period Customer Growth and Retention 2,270 2,267 2,277 2,275 2,293 2,282 2,296 2,318
Total Number of Customers 95,630 97,019 97,309 97,566 98,554 97,710 99,129 101,561
2 Gross RMR Attrition Rate(%) 9.93 10.57 10.88 9.47 10.39 11.07 12.31 9.65
3 Net RMR Attribution Rate(%) 8.47 9.46 9.07 8.18 8.65 9.90 11.23 7.92


1Certain comparative figures have been reclassified to conform to the current period's presentation

2 Gross RMR Attrition Rate is defined as cancellations before reconnecting installed systems, reduced by cancellation guarantees

3 Net RMR Attrition Rate is equal to the Gross Attrition Rate (cancellations before reconnecting installed systems, reduce by cancellation guarantees) net of the reconnection of installed systems