AlarmCap

Distributions » Distributions Declared - 2007

Distributions Declared - 2007

Since the beginning of the fiscal year, the Fund declared the following cash distributions:



Class A Trust Units

Period Record Date Payment Date Distribution
per Unit
Total
$
January 2007 January 31, 2007 February 28, 2007 0.07083 324,020
February 2007 February 28, 2007 March 31, 2007 0.07083 324,020
March 2007 March 31, 2007 April 30, 2007 0.07083 324,020
April 2007 April 30, 2007 May 31, 2007 0.07083 324,020
May 2007 May 31, 2007 June 30, 2007 0.07083
324,020
0.35415 1,620,100


Class B Trust Units

Period Record Date Payment Date Distribution
per Unit
Total
$
January 2007 January 31, 2007 February 28, 2007 0.07083 123,958
February 2007 February 28, 2007 March 31, 2007 0.07083 123,958
March 2007 March 31, 2007 April 30, 2007 0.07083 123,958
April 2007 April 30, 2007 May 31, 2007 0.07083 123,958
May 2007 May 31, 2007 June 30, 2007 0.07083
123,958
0.35415 619,790
Total declared distributions 2,239,890