AlarmCap

Distributions » Distributions Declared - 2006

Distributions Declared - 2006

During the year ended December 31, 2006, the Fund declared the following cash distributions:


January 2006 January 31, 2006 February 28, 2006 0.10833 495,560
February 2006 February 28, 2006 March 31, 2006 0.10833 495,560
March 2006 March 31, 2006 April 30, 2006 0.10833 495,560
April 2006 April 30, 2006 May 31, 2006 0.10833 495,560
May 2006 May 31, 2006 June 30, 2006 0.10833 495,560
June 2006 June 30, 2006 July 31, 2006 0.10833 495,560
July 2006 July 31, 2006 August 31, 2006 0.10833 495,560
August 2006 August 31, 2006 September 30, 2006 0.07083 324,020
September 2006 September 30, 2006 October 31, 2006 0.07083 324,020
October 2006 October 31, 2006 November 30, 2006 0.07083 324,020
November 2006 November 30, 2006 December 31, 2006 0.07083 324,020
December 2006 December 31, 2006 January 31, 2007 0.07083
324,020
1.11246 5,089,020


Class B Trust Units

Period Record Date Payment Date Distribution
per Unit
Total
$
January 2006 January 31, 2006 February 28, 2006 0.08333 145,833
February 2006 February 28, 2006 March 31, 2006 0.08333 145,833
March 2006 March 31, 2006 April 30, 2006 0.08333 145,833
April 2006 April 30, 2006 May 31, 2006 0.10833 189,583
May 2006 May 31, 2006 June 30, 2006 0.10833 189,583
June 2006 June 30, 2006 July 31, 2006 0.10833 189,583
July 2006 July 31, 2006 August 31, 2006 0.10833 189,583
August 2006 August 31, 2006 September 30, 2006 0.07083 123,958
September 2006 September 30, 2006 October 31, 2006 0.07083 123,958
October 2006 October 31, 2006 November 30, 2006 0.07083 123,958
November 2006 November 30, 2006 December 31, 2006 0.07083 123,958
December 2006 December 31, 2006 January 31, 2007 0.07083
123,958
1.03746 1,815,621
Total declared distributions 6,904,641